GILD
GILEAD SCIENCES, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SC TO-T/A | 4/17/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 4 | 4/16/2026 | View on SEC |
| 144 | 4/15/2026 | View on SEC |
| 144 | 4/15/2026 | View on SEC |
| SC TO-T/A | 4/1/2026 | View on SEC |
| 4 | 3/30/2026 | View on SEC |
| 144 | 3/27/2026 | View on SEC |
| SCHEDULE 13G/A | 3/26/2026 | View on SEC |
| ARS | 3/20/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GILD |
| Company Name | GILEAD SCIENCES, INC. |
| CIK | 882095 |
| Sector | Biological Products, (No Diagnostic Substances) |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 2836 |
| SIC Description | Biological Products, (No Diagnostic Substances) |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 6505743000 |