GIBO
GIBO HOLDINGS Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/10/2026 | View on SEC |
| 3 | 4/9/2026 | View on SEC |
| 3 | 4/6/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
| D | 3/25/2026 | View on SEC |
| D | 3/25/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 6-K | 3/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GIBO |
| Company Name | GIBO HOLDINGS Ltd |
| CIK | 2034520 |
| Sector | Services-Prepackaged Software |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 60192886887 |