GGROW
Gogoro Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/3/2026 | View on SEC |
| 20-F | 3/31/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GGROW |
| Company Name | Gogoro Inc. |
| CIK | 1886190 |
| Sector | Motor Vehicles & Passenger Car Bodies |
| Industry | Accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3711 |
| SIC Description | Motor Vehicles & Passenger Car Bodies |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | F5 |
| Phone | 886032730900 |