GEGP
GOLD ENTERPRISE GROUP INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 11/24/2025 | View on SEC |
| 1-A-W | 10/29/2025 | View on SEC |
| 1-A/A | 7/1/2025 | View on SEC |
| NT 10-Q | 6/16/2025 | View on SEC |
| 1-A/A | 4/18/2025 | View on SEC |
| 1-A/A | 2/10/2025 | View on SEC |
| 1-A/A | 9/20/2024 | View on SEC |
| 1-A | 7/23/2024 | View on SEC |
| 8-K | 8/1/2022 | View on SEC |
| 1-A-W | 8/1/2022 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GEGP |
| Company Name | GOLD ENTERPRISE GROUP INC |
| CIK | 1081188 |
| Sector | Orthopedic, Prosthetic & Surgical Appliances & Supplies |
| Exchange | OTC |
| SIC Code | 3842 |
| SIC Description | Orthopedic, Prosthetic & Surgical Appliances & Supplies |
| Entity Type | operating |
| Fiscal Year End | 0131 |
| State of Incorporation | WY |
| Phone | 561-210-7553 |