GDS
GDS Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/13/2026 | View on SEC |
| 6-K | 8/13/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 4 | 8/3/2026 | View on SEC |
| 4 | 8/3/2026 | View on SEC |
| 4 | 8/3/2026 | View on SEC |
| 4 | 8/3/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K | 7/28/2026 | View on SEC |
| 4 | 7/15/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GDS |
| Company Name | GDS Holdings Ltd |
| CIK | 1526125 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Phone | 86-21-2029-2200 |