GDEVW
GDEV Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 8/12/2026 | View on SEC |
| 424B3 | 7/29/2026 | View on SEC |
| 6-K | 7/22/2026 | View on SEC |
| 6-K | 7/10/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 6/3/2026 | View on SEC |
| 6-K | 5/19/2026 | View on SEC |
| 20-F | 3/31/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GDEVW |
| Company Name | GDEV Inc. |
| CIK | 1848739 |
| Sector | Services-Computer Programming Services |
| Industry | Accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 35722580040 |