FUND
SPROTT FOCUS TRUST INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 3/31/2026 | View on SEC |
| N-CEN | 3/13/2026 | View on SEC |
| N-CSR | 3/9/2026 | View on SEC |
| NPORT-P | 2/24/2026 | View on SEC |
| 4 | 1/7/2026 | View on SEC |
| 4 | 1/5/2026 | View on SEC |
| 4 | 12/30/2025 | View on SEC |
| 4 | 12/15/2025 | View on SEC |
| NPORT-P | 11/24/2025 | View on SEC |
| 4 | 10/16/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FUND |
| Company Name | SPROTT FOCUS TRUST INC. |
| CIK | 825202 |
| Exchange | Nasdaq |
| SIC Code | 0000 |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | MD |
| Phone | (203) 656-2400 |