FUBO
FuboTV Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| ARS | 6/16/2026 | View on SEC |
| DEFA14A | 6/16/2026 | View on SEC |
| DEF 14A | 6/16/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 144 | 6/11/2026 | View on SEC |
| PRE 14A | 6/5/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| 10-Q | 5/6/2026 | View on SEC |
| 8-K | 5/6/2026 | View on SEC |
| SCHEDULE 13G/A | 4/24/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FUBO |
| Company Name | FuboTV Inc. |
| CIK | 1484769 |
| Sector | Services-Motion Picture & Video Tape Production |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 7812 |
| SIC Description | Services-Motion Picture & Video Tape Production |
| Entity Type | operating |
| Fiscal Year End | 0930 |
| State of Incorporation | DE |
| Phone | (212) 672-0055 |