FSUN
FIRSTSUN CAPITAL BANCORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 8/14/2026 | View on SEC |
| SCHEDULE 13G/A | 8/13/2026 | View on SEC |
| SCHEDULE 13G/A | 8/13/2026 | View on SEC |
| SCHEDULE 13G/A | 8/13/2026 | View on SEC |
| SCHEDULE 13G/A | 8/11/2026 | View on SEC |
| SCHEDULE 13G/A | 8/11/2026 | View on SEC |
| SCHEDULE 13G/A | 8/11/2026 | View on SEC |
| SCHEDULE 13G/A | 8/11/2026 | View on SEC |
| 4 | 8/10/2026 | View on SEC |
| 10-Q | 8/10/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FSUN |
| Company Name | FIRSTSUN CAPITAL BANCORP |
| CIK | 1709442 |
| Sector | National Commercial Banks |
| Industry | Accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 6021 |
| SIC Description | National Commercial Banks |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 785-827-5565 |