FMS
Fresenius Medical Care AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/14/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 6-K | 2/24/2026 | View on SEC |
| IRANNOTICE | 2/24/2026 | View on SEC |
| 20-F | 2/24/2026 | View on SEC |
| 6-K | 2/24/2026 | View on SEC |
| 6-K | 1/12/2026 | View on SEC |
| SCHEDULE 13D/A | 1/9/2026 | View on SEC |
| 6-K | 12/10/2025 | View on SEC |
| 6-K | 11/17/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FMS |
| Company Name | Fresenius Medical Care AG |
| CIK | 1333141 |
| Sector | Services-Misc Health & Allied Services, NEC |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 8090 |
| SIC Description | Services-Misc Health & Allied Services, NEC |
| Entity Type | other |
| Phone | 011-49-6172-6090 |