FLR
FLUOR CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 8/10/2026 | View on SEC |
| 8-K | 8/7/2026 | View on SEC |
| 10-Q | 8/7/2026 | View on SEC |
| 4 | 8/6/2026 | View on SEC |
| 3 | 8/6/2026 | View on SEC |
| 8-K | 8/4/2026 | View on SEC |
| 144 | 6/11/2026 | View on SEC |
| 144 | 6/10/2026 | View on SEC |
| 144 | 6/8/2026 | View on SEC |
| 144 | 6/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FLR |
| Company Name | FLUOR CORP |
| CIK | 1124198 |
| Sector | Heavy Construction Other Than Bldg Const - Contractors |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 1600 |
| SIC Description | Heavy Construction Other Than Bldg Const - Contractors |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 4693987000 |