FGOVF
FREEGOLD VENTURES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 1/14/2026 | View on SEC |
| D | 4/16/2025 | View on SEC |
| SC 13G | 2/11/2021 | View on SEC |
| D | 6/16/2020 | View on SEC |
| D | 11/8/2018 | View on SEC |
| D | 1/3/2018 | View on SEC |
| D/A | 8/27/2015 | View on SEC |
| D | 8/24/2015 | View on SEC |
| D | 5/15/2015 | View on SEC |
| D/A | 10/17/2014 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FGOVF |
| Company Name | FREEGOLD VENTURES LTD |
| CIK | 1064052 |
| Sector | Gold and Silver Ores |
| Exchange | OTC |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 604-662-7307 |