FECOF
FEC Resources Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/27/2025 | View on SEC |
| 6-K | 8/27/2025 | View on SEC |
| 6-K | 8/27/2025 | View on SEC |
| 6-K | 8/27/2025 | View on SEC |
| SCHEDULE 13D | 8/26/2025 | View on SEC |
| 4 | 8/14/2025 | View on SEC |
| 20-F | 7/15/2025 | View on SEC |
| 6-K | 11/29/2024 | View on SEC |
| 6-K | 9/6/2024 | View on SEC |
| 6-K | 9/6/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FECOF |
| Company Name | FEC Resources Inc. |
| CIK | 849997 |
| Sector | Crude Petroleum & Natural Gas |
| Industry | Non-accelerated filer |
| Exchange | OTC |
| SIC Code | 1311 |
| SIC Description | Crude Petroleum & Natural Gas |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | A0 |
| Phone | 778-587-6201 |