ERLFF
Entree Resources Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 1/31/2025 | View on SEC |
| 15-12G | 9/5/2023 | View on SEC |
| F-10POS | 8/25/2023 | View on SEC |
| F-X/A | 8/24/2023 | View on SEC |
| S-8 POS | 8/8/2023 | View on SEC |
| S-8 POS | 8/8/2023 | View on SEC |
| 6-K | 8/8/2023 | View on SEC |
| 6-K | 7/18/2023 | View on SEC |
| 6-K | 6/22/2023 | View on SEC |
| 6-K | 5/24/2023 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ERLFF |
| Company Name | Entree Resources Ltd. |
| CIK | 1271554 |
| Sector | Gold and Silver Ores |
| Industry | Non-accelerated filer |
| Exchange | OTC |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 604-687-4777 |