ERH
ALLSPRING UTILITIES & HIGH INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 4/29/2026 | View on SEC |
| NPORT-P | 4/21/2026 | View on SEC |
| 4 | 2/27/2026 | View on SEC |
| NPORT-P | 1/23/2026 | View on SEC |
| 3 | 1/2/2026 | View on SEC |
| 3 | 1/2/2026 | View on SEC |
| N-CEN | 11/7/2025 | View on SEC |
| N-CSR | 10/29/2025 | View on SEC |
| NPORT-P | 10/27/2025 | View on SEC |
| DEFR14A | 10/24/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ERH |
| Company Name | ALLSPRING UTILITIES & HIGH INCOME FUND |
| CIK | 1279014 |
| Exchange | NYSE |
| Entity Type | investment |
| Fiscal Year End | 0831 |
| State of Incorporation | DE |
| Phone | 8335684255 |