EQS
EQUUS TOTAL RETURN, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 10-K | 4/17/2026 | View on SEC |
| DEF 14C | 4/10/2026 | View on SEC |
| NT 10-K | 4/1/2026 | View on SEC |
| PRE 14C | 3/25/2026 | View on SEC |
| 40-17F2 | 3/11/2026 | View on SEC |
| 40-17F2 | 3/11/2026 | View on SEC |
| 40-17F2 | 3/11/2026 | View on SEC |
| 10-Q/A | 12/18/2025 | View on SEC |
| 10-Q/A | 12/18/2025 | View on SEC |
| 10-Q/A | 12/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EQS |
| Company Name | EQUUS TOTAL RETURN, INC. |
| CIK | 878932 |
| Industry | Non-accelerated filer |
| Exchange | NYSE |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 7135290900 |