ENIC
Enel Chile S.A.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/2/2026 | View on SEC |
| 6-K | 3/2/2026 | View on SEC |
| 6-K | 3/2/2026 | View on SEC |
| 6-K | 1/12/2026 | View on SEC |
| 6-K | 11/28/2025 | View on SEC |
| 6-K | 10/29/2025 | View on SEC |
| 6-K | 7/30/2025 | View on SEC |
| 6-K | 5/29/2025 | View on SEC |
| 6-K | 4/29/2025 | View on SEC |
| 20-F | 4/29/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ENIC |
| Company Name | Enel Chile S.A. |
| CIK | 1659939 |
| Sector | Electric Services |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | F3 |
| Phone | 56-2 2353-4639 |