ELLO
Ellomay Capital Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/5/2026 | View on SEC |
| SCHEDULE 13G/A | 8/5/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 4 | 8/4/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| SCHEDULE 13D/A | 8/3/2026 | View on SEC |
| SCHEDULE 13G/A | 7/30/2026 | View on SEC |
| 6-K | 7/28/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ELLO |
| Company Name | Ellomay Capital Ltd. |
| CIK | 946394 |
| Sector | Electric Services |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 011-972-3-797-1111 |