ELLO
Ellomay Capital Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/1/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| 6-K | 3/19/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ELLO |
| Company Name | Ellomay Capital Ltd. |
| CIK | 946394 |
| Sector | Electric Services |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 011-972-3-797-1111 |