EE
Excelerate Energy, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 6/5/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 10-Q | 5/7/2026 | View on SEC |
| 8-K | 5/6/2026 | View on SEC |
| ARS | 4/16/2026 | View on SEC |
| DEFA14A | 4/16/2026 | View on SEC |
| DEF 14A | 4/16/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EE |
| Company Name | Excelerate Energy, Inc. |
| CIK | 1888447 |
| Sector | Natural Gas Distribution |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4924 |
| SIC Description | Natural Gas Distribution |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 8328137100 |