ECCC
Eagle Point Credit Co
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 497AD | 8/13/2026 | View on SEC |
| N-CSRS | 8/13/2026 | View on SEC |
| 497AD | 8/13/2026 | View on SEC |
| 8-K | 8/12/2026 | View on SEC |
| 497AD | 7/16/2026 | View on SEC |
| 8-K | 7/13/2026 | View on SEC |
| 497AD | 6/17/2026 | View on SEC |
| 8-K | 6/9/2026 | View on SEC |
| NPORT-P | 5/29/2026 | View on SEC |
| 424B5 | 5/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ECCC |
| Company Name | Eagle Point Credit Co |
| CIK | 1604174 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 203.862.3150 |