EAXR
Ealixir, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-1/A | 5/27/2026 | View on SEC |
| S-1 | 5/1/2026 | View on SEC |
| RW | 1/30/2025 | View on SEC |
| S-1/A | 4/25/2024 | View on SEC |
| S-1/A | 4/3/2024 | View on SEC |
| S-1/A | 2/1/2024 | View on SEC |
| S-1/A | 8/14/2023 | View on SEC |
| S-1 | 2/10/2023 | View on SEC |
| 15-12G | 10/7/2011 | View on SEC |
| RW | 10/5/2011 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EAXR |
| Company Name | Ealixir, Inc. |
| CIK | 832370 |
| Sector | Services-Prepackaged Software |
| Exchange | OTC |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| Phone | 303-768-9221 |