DTEGY
DEUTSCHE TELEKOM AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13D/A | 3/23/2026 | View on SEC |
| 144 | 12/22/2025 | View on SEC |
| 4 | 10/31/2025 | View on SEC |
| 4 | 10/29/2025 | View on SEC |
| 4 | 10/27/2025 | View on SEC |
| 4 | 10/23/2025 | View on SEC |
| 4 | 10/21/2025 | View on SEC |
| 4 | 10/17/2025 | View on SEC |
| 4 | 10/14/2025 | View on SEC |
| 4 | 10/10/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DTEGY |
| Company Name | DEUTSCHE TELEKOM AG |
| CIK | 946770 |
| Sector | Radiotelephone Communications |
| Exchange | OTC |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Phone | 4922818190 |