DBIM
Dbim Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 2/6/2026 | View on SEC |
| F-1/A | 1/27/2026 | View on SEC |
| FWP | 12/8/2025 | View on SEC |
| F-1/A | 11/5/2025 | View on SEC |
| F-1/A | 10/27/2025 | View on SEC |
| F-1 | 8/27/2025 | View on SEC |
| DRS/A | 8/8/2025 | View on SEC |
| DRS/A | 7/22/2025 | View on SEC |
| DRS/A | 6/18/2025 | View on SEC |
| DRS | 5/2/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DBIM |
| Company Name | Dbim Holdings Ltd |
| CIK | 2057757 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 85230697546 |