DAC
Danaos Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| F-3ASR | 3/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DAC |
| Company Name | Danaos Corp |
| CIK | 1369241 |
| Sector | Deep Sea Foreign Transportation of Freight |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4412 |
| SIC Description | Deep Sea Foreign Transportation of Freight |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | 1T |
| Phone | 011302104496480 |