CZR
Caesars Entertainment, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 144 | 6/15/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 8-K | 6/12/2026 | View on SEC |
| 4 | 6/10/2026 | View on SEC |
| 4 | 6/10/2026 | View on SEC |
| 144 | 6/10/2026 | View on SEC |
| 144 | 6/9/2026 | View on SEC |
| 144 | 6/9/2026 | View on SEC |
| 144 | 6/9/2026 | View on SEC |
| SCHEDULE 13G/A | 6/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CZR |
| Company Name | Caesars Entertainment, Inc. |
| CIK | 1590895 |
| Sector | Hotels & Motels |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7011 |
| SIC Description | Hotels & Motels |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 775-328-0100 |