CSR
CENTERSPACE
Key Financials
Revenue
$3.5M
N/A
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 8/14/2026 | View on SEC |
| SCHEDULE 13G/A | 8/13/2026 | View on SEC |
| 8-K | 8/10/2026 | View on SEC |
| 8-K | 8/3/2026 | View on SEC |
| 10-Q | 8/3/2026 | View on SEC |
| SCHEDULE 13G/A | 7/14/2026 | View on SEC |
| 4 | 6/24/2026 | View on SEC |
| 4 | 6/23/2026 | View on SEC |
| 4 | 6/2/2026 | View on SEC |
| 4 | 6/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CSR |
| Company Name | CENTERSPACE |
| CIK | 798359 |
| Sector | Real Estate Investment Trusts |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 6798 |
| SIC Description | Real Estate Investment Trusts |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | ND |
| Phone | 701-837-4738 |