COST
COSTCO WHOLESALE CORP /NEW
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 4/15/2026 | View on SEC |
| 4 | 4/1/2026 | View on SEC |
| 144 | 4/1/2026 | View on SEC |
| SCHEDULE 13G/A | 3/26/2026 | View on SEC |
| 4 | 3/13/2026 | View on SEC |
| 4 | 3/13/2026 | View on SEC |
| 3 | 3/11/2026 | View on SEC |
| 10-Q | 3/11/2026 | View on SEC |
| 4 | 3/11/2026 | View on SEC |
| 144 | 3/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | COST |
| Company Name | COSTCO WHOLESALE CORP /NEW |
| CIK | 909832 |
| Sector | Retail-Variety Stores |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 5331 |
| SIC Description | Retail-Variety Stores |
| Entity Type | operating |
| Fiscal Year End | 0830 |
| State of Incorporation | WA |
| Phone | 4253138100 |