COOT
Australian Oilseeds Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/17/2026 | View on SEC |
| 3 | 4/16/2026 | View on SEC |
| 3 | 4/13/2026 | View on SEC |
| 3 | 4/13/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| 6-K | 3/27/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | COOT |
| Company Name | Australian Oilseeds Holdings Ltd |
| CIK | 1959994 |
| Sector | Fats & Oils |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 2070 |
| SIC Description | Fats & Oils |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| State of Incorporation | E9 |
| Phone | 02 6942 4347 |