CLLS
Cellectis S.A.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-8 | 8/6/2026 | View on SEC |
| 6-K | 8/6/2026 | View on SEC |
| 6-K | 8/6/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K/A | 6/26/2026 | View on SEC |
| 6-K | 6/25/2026 | View on SEC |
| 6-K | 6/25/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 6-K | 6/9/2026 | View on SEC |
| 6-K | 5/21/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CLLS |
| Company Name | Cellectis S.A. |
| CIK | 1627281 |
| Sector | Biological Products, (No Diagnostic Substances) |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 2836 |
| SIC Description | Biological Products, (No Diagnostic Substances) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | I0 |
| Phone | 33181691600 |