CHW
Calamos Global Dynamic Income Fund
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NPORT-P | 3/31/2026 | View on SEC |
| N-CEN | 1/13/2026 | View on SEC |
| N-CSR | 12/29/2025 | View on SEC |
| NPORT-P | 12/23/2025 | View on SEC |
| NPORT-P | 9/29/2025 | View on SEC |
| 40-17G/A | 9/16/2025 | View on SEC |
| 3/A | 9/9/2025 | View on SEC |
| 3 | 9/9/2025 | View on SEC |
| 3 | 9/9/2025 | View on SEC |
| N-PX | 8/27/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CHW |
| Company Name | Calamos Global Dynamic Income Fund |
| CIK | 1396277 |
| Exchange | Nasdaq |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 6302451046 |