CHSCM
CHS INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 4/8/2026 | View on SEC |
| 10-Q | 4/8/2026 | View on SEC |
| 8-K | 4/7/2026 | View on SEC |
| 8-K | 4/3/2026 | View on SEC |
| 8-K | 1/7/2026 | View on SEC |
| 10-Q | 1/7/2026 | View on SEC |
| 8-K | 1/6/2026 | View on SEC |
| 8-K | 12/8/2025 | View on SEC |
| 8-K | 12/5/2025 | View on SEC |
| 8-K | 11/5/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CHSCM |
| Company Name | CHS INC |
| CIK | 823277 |
| Sector | Wholesale-Farm Product Raw Materials |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 5150 |
| SIC Description | Wholesale-Farm Product Raw Materials |
| Entity Type | operating |
| Fiscal Year End | 0831 |
| State of Incorporation | MN |
| Phone | 651-355-6000 |