CHAI
Core AI Holdings, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 8/14/2026 | View on SEC |
| 6-K | 8/12/2026 | View on SEC |
| 424B5 | 8/11/2026 | View on SEC |
| 6-K | 8/6/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K | 7/28/2026 | View on SEC |
| 6-K | 7/21/2026 | View on SEC |
| 3 | 7/16/2026 | View on SEC |
| 6-K | 7/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CHAI |
| Company Name | Core AI Holdings, Inc. |
| CIK | 1649009 |
| Sector | Radiotelephone Communications |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 514-500-1181 |