CGC
Canopy Growth Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEFA14A | 8/14/2026 | View on SEC |
| DEFA14A | 8/7/2026 | View on SEC |
| ARS | 8/7/2026 | View on SEC |
| DEF 14A | 8/7/2026 | View on SEC |
| 8-K | 8/7/2026 | View on SEC |
| 8-K | 8/7/2026 | View on SEC |
| 10-Q | 8/7/2026 | View on SEC |
| PRE 14A | 7/17/2026 | View on SEC |
| 4 | 6/29/2026 | View on SEC |
| 4 | 6/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CGC |
| Company Name | Canopy Growth Corp |
| CIK | 1737927 |
| Sector | Medicinal Chemicals & Botanical Products |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 2833 |
| SIC Description | Medicinal Chemicals & Botanical Products |
| Entity Type | operating |
| Fiscal Year End | 0331 |
| State of Incorporation | Z4 |
| Phone | 855-558-9333 |