BWG
BrandywineGLOBAL-Global Income Opportunities Fund Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 6/8/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| NPORT-P | 3/26/2026 | View on SEC |
| DEF 14A | 3/9/2026 | View on SEC |
| 3 | 2/20/2026 | View on SEC |
| 3 | 2/9/2026 | View on SEC |
| 3 | 2/5/2026 | View on SEC |
| N-CEN | 1/9/2026 | View on SEC |
| N-CSR | 12/30/2025 | View on SEC |
| NPORT-P | 12/19/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BWG |
| Company Name | BrandywineGLOBAL-Global Income Opportunities Fund Inc |
| CIK | 1504545 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | MD |
| Phone | (888) 777-0102 |