BURL
Burlington Stores, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/12/2026 | View on SEC |
| 4 | 8/5/2026 | View on SEC |
| 4 | 8/5/2026 | View on SEC |
| 8-K | 8/4/2026 | View on SEC |
| 144 | 8/3/2026 | View on SEC |
| SCHEDULE 13G/A | 7/27/2026 | View on SEC |
| 4 | 7/6/2026 | View on SEC |
| 144 | 7/1/2026 | View on SEC |
| 4 | 6/24/2026 | View on SEC |
| 4 | 6/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BURL |
| Company Name | Burlington Stores, Inc. |
| CIK | 1579298 |
| Sector | Retail-Department Stores |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 5311 |
| SIC Description | Retail-Department Stores |
| Entity Type | operating |
| Fiscal Year End | 0201 |
| State of Incorporation | DE |
| Phone | 6093877800 |