BOX
BOX INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 144 | 6/17/2026 | View on SEC |
| 4 | 6/10/2026 | View on SEC |
| 4 | 6/10/2026 | View on SEC |
| 4 | 6/10/2026 | View on SEC |
| 144 | 6/10/2026 | View on SEC |
| 144 | 6/10/2026 | View on SEC |
| 4 | 5/29/2026 | View on SEC |
| DEFA14A | 5/28/2026 | View on SEC |
| 144 | 5/28/2026 | View on SEC |
| 10-Q | 5/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BOX |
| Company Name | BOX INC |
| CIK | 1372612 |
| Sector | Services-Prepackaged Software |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 0131 |
| State of Incorporation | DE |
| Phone | 877-729-4269 |