BORR
Borr Drilling Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/17/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| 6-K | 4/15/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 3/A | 3/30/2026 | View on SEC |
| 20-F | 3/26/2026 | View on SEC |
| 4 | 3/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BORR |
| Company Name | Borr Drilling Ltd |
| CIK | 1715497 |
| Sector | Drilling Oil & Gas Wells |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 1381 |
| SIC Description | Drilling Oil & Gas Wells |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D0 |
| Phone | 4722483000 |