BNSOF
BONSO ELECTRONICS INTERNATIONAL INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 15-12G | 7/11/2023 | View on SEC |
| 25 | 6/23/2023 | View on SEC |
| 6-K | 6/13/2023 | View on SEC |
| 6-K | 3/31/2023 | View on SEC |
| 6-K | 3/22/2023 | View on SEC |
| SC 13D/A | 1/9/2023 | View on SEC |
| 144/A | 9/19/2022 | View on SEC |
| 20-F | 8/15/2022 | View on SEC |
| NT 20-F | 8/1/2022 | View on SEC |
| 6-K | 3/31/2022 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BNSOF |
| Company Name | BONSO ELECTRONICS INTERNATIONAL INC |
| CIK | 846546 |
| Sector | Electronic Components, NEC |
| Industry | Non-accelerated filer |
| Exchange | OTC |
| SIC Code | 3679 |
| SIC Description | Electronic Components, NEC |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | K3 |
| Phone | 01185226055822 |