BIYA
Baiya International Group Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-8 | 8/7/2026 | View on SEC |
| F-3 | 7/23/2026 | View on SEC |
| 6-K | 7/8/2026 | View on SEC |
| 6-K | 7/6/2026 | View on SEC |
| 6-K | 6/26/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 6-K | 6/9/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BIYA |
| Company Name | Baiya International Group Inc. |
| CIK | 1944712 |
| Sector | Services-Employment Agencies |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7361 |
| SIC Description | Services-Employment Agencies |
| Entity Type | other |
| Phone | 86 138 0806 3307 |