BGI
BIRKS GROUP INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/2/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
| 3 | 3/16/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| 3 | 3/12/2026 | View on SEC |
| 3 | 3/12/2026 | View on SEC |
| 3 | 3/12/2026 | View on SEC |
| 3 | 3/12/2026 | View on SEC |
| 3 | 3/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGI |
| Company Name | BIRKS GROUP INC. |
| CIK | 1179821 |
| Sector | Retail-Jewelry Stores |
| Industry | Non-accelerated filer |
| Exchange | NYSE |
| SIC Code | 5944 |
| SIC Description | Retail-Jewelry Stores |
| Entity Type | other |
| Fiscal Year End | 0330 |
| Phone | 514-397-2592 |