BGH
BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CEN | 3/11/2026 | View on SEC |
| N-CSR | 3/9/2026 | View on SEC |
| NT NPORT-P | 3/3/2026 | View on SEC |
| N-2 | 1/27/2026 | View on SEC |
| CORRESP | 1/23/2026 | View on SEC |
| 40-APP/A | 12/15/2025 | View on SEC |
| 40-APP/A | 12/3/2025 | View on SEC |
| NPORT-P | 11/28/2025 | View on SEC |
| N-CSRS | 9/8/2025 | View on SEC |
| 40-APP/A | 9/5/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGH |
| Company Name | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND |
| CIK | 1521404 |
| Exchange | NYSE |
| Entity Type | other |
| State of Incorporation | MA |
| Phone | 704-805-7200 |