BDJ
BlackRock Enhanced Equity Dividend Trust
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEF 14A | 6/2/2026 | View on SEC |
| NPORT-P | 5/28/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
| N-CEN | 3/13/2026 | View on SEC |
| N-CSR | 3/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BDJ |
| Company Name | BlackRock Enhanced Equity Dividend Trust |
| CIK | 1332283 |
| Exchange | NYSE |
| Entity Type | other |
| State of Incorporation | DE |
| Phone | 888-825-2257 |