BAO
BAO Holding Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEL AM | 2/10/2026 | View on SEC |
| F-1 | 2/6/2026 | View on SEC |
| RW | 12/31/2025 | View on SEC |
| FWP | 11/25/2025 | View on SEC |
| F-1/A | 11/12/2025 | View on SEC |
| F-1/A | 10/24/2025 | View on SEC |
| F-1/A | 9/30/2025 | View on SEC |
| F-1/A | 9/23/2025 | View on SEC |
| F-1/A | 9/5/2025 | View on SEC |
| F-1 | 8/20/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BAO |
| Company Name | BAO Holding Ltd. |
| CIK | 2049184 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| State of Incorporation | D8 |
| Phone | (852) 3955 2301 |