AXREF
AMARC RESOURCES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/2/2026 | View on SEC |
| 6-K | 2/23/2026 | View on SEC |
| 6-K | 2/19/2026 | View on SEC |
| 6-K | 2/18/2026 | View on SEC |
| 6-K | 2/9/2026 | View on SEC |
| 6-K | 1/27/2026 | View on SEC |
| 6-K | 1/21/2026 | View on SEC |
| 6-K | 1/15/2026 | View on SEC |
| 6-K | 12/10/2025 | View on SEC |
| SCHEDULE 13G/A | 11/13/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AXREF |
| Company Name | AMARC RESOURCES LTD |
| CIK | 1175596 |
| Sector | Gold and Silver Ores |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | OTC |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Phone | 604-684-6365 |