AXREF
AMARC RESOURCES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/12/2026 | View on SEC |
| 20-F | 7/28/2026 | View on SEC |
| 6-K | 7/27/2026 | View on SEC |
| 6-K | 7/22/2026 | View on SEC |
| 6-K | 7/2/2026 | View on SEC |
| 6-K | 6/25/2026 | View on SEC |
| 6-K | 5/27/2026 | View on SEC |
| 6-K | 5/11/2026 | View on SEC |
| 6-K | 4/22/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AXREF |
| Company Name | AMARC RESOURCES LTD |
| CIK | 1175596 |
| Sector | Gold and Silver Ores |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | OTC |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Phone | 604-684-6365 |