AWF
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEFA14A | 7/23/2026 | View on SEC |
| 4 | 7/23/2026 | View on SEC |
| DEFA14A | 7/16/2026 | View on SEC |
| DEFA14A | 7/13/2026 | View on SEC |
| DEFA14A | 6/29/2026 | View on SEC |
| 40-17G | 6/26/2026 | View on SEC |
| DEF 14A | 6/23/2026 | View on SEC |
| N-CEN | 6/10/2026 | View on SEC |
| PRE 14A | 6/5/2026 | View on SEC |
| SCHEDULE 13G/A | 6/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AWF |
| Company Name | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC |
| CIK | 906013 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | MD |
| Phone | 2129691000 |