AUGO
Aura Minerals Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/12/2026 | View on SEC |
| 4 | 8/11/2026 | View on SEC |
| 4 | 8/11/2026 | View on SEC |
| 4 | 8/10/2026 | View on SEC |
| 144 | 8/10/2026 | View on SEC |
| 144 | 8/7/2026 | View on SEC |
| 144 | 8/7/2026 | View on SEC |
| 6-K | 8/6/2026 | View on SEC |
| 6-K | 8/6/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AUGO |
| Company Name | Aura Minerals Inc. |
| CIK | 1468642 |
| Sector | Metal Mining |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 866-881-9982 |