ASRMF
SOUTHEAST AIRPORT GROUP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 7/23/2026 | View on SEC |
| 6-K | 7/13/2026 | View on SEC |
| 6-K | 7/13/2026 | View on SEC |
| 6-K | 7/6/2026 | View on SEC |
| 6-K | 6/24/2026 | View on SEC |
| 6-K | 6/8/2026 | View on SEC |
| SCHEDULE 13D/A | 5/29/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 4/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ASRMF |
| Company Name | SOUTHEAST AIRPORT GROUP |
| CIK | 1123452 |
| Sector | Airports, Flying Fields & Airport Terminal Services |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4581 |
| SIC Description | Airports, Flying Fields & Airport Terminal Services |
| Entity Type | other |
| Phone | 212 225 3474 |