ASR
SOUTHEAST AIRPORT GROUP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/17/2026 | View on SEC |
| 3 | 4/16/2026 | View on SEC |
| 20-F | 4/16/2026 | View on SEC |
| 3 | 4/10/2026 | View on SEC |
| 3 | 4/10/2026 | View on SEC |
| 3 | 4/10/2026 | View on SEC |
| 6-K | 4/7/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ASR |
| Company Name | SOUTHEAST AIRPORT GROUP |
| CIK | 1123452 |
| Sector | Airports, Flying Fields & Airport Terminal Services |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4581 |
| SIC Description | Airports, Flying Fields & Airport Terminal Services |
| Entity Type | other |
| Phone | 212 225 3474 |