API
Agora, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 20-F | 4/15/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 4 | 4/1/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/23/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
| 6-K | 3/3/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | API |
| Company Name | Agora, Inc. |
| CIK | 1802883 |
| Sector | Services-Prepackaged Software |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 1-408-879-5885 |