APEX
APEX Global Solutions Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1 | 2/27/2026 | View on SEC |
| RW | 2/25/2026 | View on SEC |
| POS AM | 10/28/2025 | View on SEC |
| EFFECT | 9/29/2025 | View on SEC |
| CORRESP | 9/26/2025 | View on SEC |
| CORRESP | 9/26/2025 | View on SEC |
| F-1/A | 9/24/2025 | View on SEC |
| CORRESP | 9/22/2025 | View on SEC |
| F-1/A | 9/22/2025 | View on SEC |
| UPLOAD | 9/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | APEX |
| Company Name | APEX Global Solutions Ltd |
| CIK | 2069858 |
| Sector | Coating, Engraving & Allied Services |
| SIC Code | 3470 |
| SIC Description | Coating, Engraving & Allied Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 65-6909-0450 |